Throh appears on 10 cards with a current market price, across 7 sets. The most valuable is Throh (Master Ball Pattern) from SV: Black Bolt at $12.42.
Throh (Master Ball Pattern) alone is worth more than the other 9 cards put together. 6 of the top 10 are Uncommon. 4 of the top 10 come from SV: Black Bolt.
| # | Card | Set | Rarity | Illustrator | Price |
|---|---|---|---|---|---|
| 1 | Throh (Master Ball Pattern) | SV: Black Bolt | Uncommon Tier 1 | Shin Nagasawa | $12.42 |
| 2 | Throh | SV: Black Bolt | Illustration Rare Tier 4 | GOSSAN | $6.42 |
| 3 | Throh | Black and White | Rare Tier 2 | Mitsuhiro Arita | $2.32 |
| 4 | Throh | Dragons Exalted | Uncommon Tier 1 | Midori Harada | $0.82 |
| 5 | Throh | Emerging Powers | Uncommon Tier 1 | match | $0.70 |
| 6 | Throh | Plasma Blast | Common Tier 1 | Naoki Saito | $0.59 |
| 7 | Throh | SM - Cosmic Eclipse | Uncommon Tier 1 | Ken Sugimori | $0.46 |
| 8 | Throh (Poke Ball Pattern) | SV: Black Bolt | Uncommon Tier 1 | Shin Nagasawa | $0.38 |
| 9 | Throh | SWSH09: Brilliant Stars | Common Tier 1 | Teeziro | $0.25 |
| 10 | Throh | SV: Black Bolt | Uncommon Tier 1 | Shin Nagasawa | $0.22 |
Throh has 1 illustration rare with a current price, the cards whose art runs past the usual frame. Most valuable first.
Share of total value by rarity tier
By total value of this entity's cards
Click a heading to sort. Filter by set, rarity, tier or minimum price.
| Card | Set | Rarity | Illustrator | Price | |
|---|---|---|---|---|---|
| Throh (Master Ball Pattern) | SV: Black Bolt | Uncommon Tier 1 | Shin Nagasawa | $12.42 | |
| Throh | SV: Black Bolt | Illustration Rare Tier 4 | GOSSAN | $6.42 | |
| Throh | Black and White | Rare Tier 2 | Mitsuhiro Arita | $2.32 | |
| Throh | Dragons Exalted | Uncommon Tier 1 | Midori Harada | $0.82 | |
| Throh | Emerging Powers | Uncommon Tier 1 | match | $0.70 | |
| Throh | Plasma Blast | Common Tier 1 | Naoki Saito | $0.59 | |
| Throh | SM - Cosmic Eclipse | Uncommon Tier 1 | Ken Sugimori | $0.46 | |
| Throh (Poke Ball Pattern) | SV: Black Bolt | Uncommon Tier 1 | Shin Nagasawa | $0.38 | |
| Throh | SWSH09: Brilliant Stars | Common Tier 1 | Teeziro | $0.25 | |
| Throh | SV: Black Bolt | Uncommon Tier 1 | Shin Nagasawa | $0.22 |
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-11-21. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.