Silcoon appears on 11 cards with a current market price, across 9 sets. The most valuable is Silcoon from EX Deoxys at $15.81.
Value is concentrated: 2 of 11 cards hold more than half of the $32.77 the full set is worth. 8 of the top 10 are Uncommon. The range is wide: $15.81 at the top against a median of $0.55.










| # | Card | Set | Rarity | Illustrator | Price |
|---|---|---|---|---|---|
| 1 | Silcoon | EX Deoxys | Uncommon Tier 1 | Kagemaru Himeno | $15.81 |
| 2 | Silcoon | EX Ruby and Sapphire | Uncommon Tier 1 | Hajime Kusajima | $10.12 |
| 3 | Silcoon | Platinum | Uncommon Tier 1 | Kyoko Umemoto | $2.13 |
| 4 | Silcoon | Diamond and Pearl | Uncommon Tier 1 | Ken Sugimori | $1.68 |
| 5 | Silcoon | Dragons Exalted | Uncommon Tier 1 | Naoki Saito | $1.23 |
| 6 | Silcoon | XY - Roaring Skies | Uncommon Tier 1 | Shigenori Negishi | $0.55 |
| 7 | Silcoon | SM - Lost Thunder | Uncommon Tier 1 | Satoshi Shirai | $0.47 |
| 8 | Silcoon (Love Ball) | ME: Ascended Heroes | Common Tier 1 | Eri Yamaki | $0.25 |
| 9 | Silcoon (Energy Symbol Pattern) | ME: Ascended Heroes | Common Tier 1 | Eri Yamaki | $0.21 |
| 10 | Silcoon | SWSH11: Lost Origin | Uncommon Tier 1 | Kagemaru Himeno | $0.17 |
By total value of this entity's cards
Click a heading to sort. Filter by set, rarity, tier or minimum price.
| Card | Set | Rarity | Illustrator | Price | |
|---|---|---|---|---|---|
| Silcoon | EX Deoxys | Uncommon Tier 1 | Kagemaru Himeno | $15.81 | |
| Silcoon | EX Ruby and Sapphire | Uncommon Tier 1 | Hajime Kusajima | $10.12 | |
| Silcoon | Platinum | Uncommon Tier 1 | Kyoko Umemoto | $2.13 | |
| Silcoon | Diamond and Pearl | Uncommon Tier 1 | Ken Sugimori | $1.68 | |
| Silcoon | Dragons Exalted | Uncommon Tier 1 | Naoki Saito | $1.23 | |
| Silcoon | XY - Roaring Skies | Uncommon Tier 1 | Shigenori Negishi | $0.55 | |
| Silcoon | SM - Lost Thunder | Uncommon Tier 1 | Satoshi Shirai | $0.47 | |
| Silcoon (Love Ball) | ME: Ascended Heroes | Common Tier 1 | Eri Yamaki | $0.25 | |
| Silcoon (Energy Symbol Pattern) | ME: Ascended Heroes | Common Tier 1 | Eri Yamaki | $0.21 | |
| Silcoon | SWSH11: Lost Origin | Uncommon Tier 1 | Kagemaru Himeno | $0.17 | |
| Silcoon | ME: Ascended Heroes | Common Tier 1 | Eri Yamaki | $0.15 |
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-11-21. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.