Phione appears on 10 cards with a current market price, across 7 sets. The most valuable is Phione (Prerelease) [Staff] from SM Promos at $108.82.
Phione (Prerelease) [Staff] alone is worth more than the other 9 cards put together.
![Phione (Prerelease) [Staff]](https://img.foilchart.com/pkm-201939.jpg)









| # | Card | Set | Rarity | Illustrator | Price |
|---|---|---|---|---|---|
| 1 | Phione (Prerelease) [Staff] | SM Promos | Promo | Kagemaru Himeno | $108.82 |
| 2 | Phione (Prerelease) | SM Promos | Promo | Kagemaru Himeno | $14.56 |
| 3 | Phione | Legendary Treasures | Rare Tier 2 | kawayoo | $12.32 |
| 4 | Phione | SV06: Twilight Masquerade | Illustration Rare Tier 4 | takashi shiraishi | $10.38 |
| 5 | Phione (12) | Majestic Dawn | Holo Rare Tier 2 | Daisuke Ito | $8.93 |
| 6 | Phione (27) | Majestic Dawn | Rare Tier 2 | Ken Sugimori | $4.91 |
| 7 | Phione | SM - Cosmic Eclipse | Rare Tier 2 | AKIRA EGAWA | $1.12 |
| 8 | Phione | Dragon Majesty | Uncommon Tier 1 | kawayoo | $0.72 |
| 9 | Phione | SWSH12: Silver Tempest | Rare Tier 2 | Jiro Sasumo | $0.39 |
| 10 | Phione | SV06: Twilight Masquerade | Common Tier 1 | aspara | $0.23 |
Phione has 1 illustration rare with a current price, the cards whose art runs past the usual frame. Most valuable first.
| Card | Art | Set | Illustrator | Price |
|---|---|---|---|---|
| Phione | Illustration Rare | SV06: Twilight Masquerade | takashi shiraishi | $10.38 |
Share of total value by rarity tier
By total value of this entity's cards
Click a heading to sort. Filter by set, rarity, tier or minimum price.
| Card | Set | Rarity | Illustrator | Price | |
|---|---|---|---|---|---|
| Phione (Prerelease) [Staff] | SM Promos | Promo | Kagemaru Himeno | $108.82 | |
| Phione (Prerelease) | SM Promos | Promo | Kagemaru Himeno | $14.56 | |
| Phione | Legendary Treasures | Rare Tier 2 | kawayoo | $12.32 | |
| Phione | SV06: Twilight Masquerade | Illustration Rare Tier 4 | takashi shiraishi | $10.38 | |
| Phione (12) | Majestic Dawn | Holo Rare Tier 2 | Daisuke Ito | $8.93 | |
| Phione (27) | Majestic Dawn | Rare Tier 2 | Ken Sugimori | $4.91 | |
| Phione | SM - Cosmic Eclipse | Rare Tier 2 | AKIRA EGAWA | $1.12 | |
| Phione | Dragon Majesty | Uncommon Tier 1 | kawayoo | $0.72 | |
| Phione | SWSH12: Silver Tempest | Rare Tier 2 | Jiro Sasumo | $0.39 | |
| Phione | SV06: Twilight Masquerade | Common Tier 1 | aspara | $0.23 |
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-11-21. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.