Mamoswine appears on 15 cards with a current market price, across 12 sets. The most valuable is Mamoswine from Legends Awakened at $19.38.
Value is concentrated: 2 of 15 cards hold more than half of the $63.32 the full set is worth. Nothing in the top 10 comes from the last two years; the newest is from 2022.










| # | Card | Set | Rarity | Illustrator | Price |
|---|---|---|---|---|---|
| 1 | Mamoswine | Legends Awakened | Holo Rare Tier 2 | Kouki Saitou | $19.38 |
| 2 | Mamoswine GL | Rising Rivals | Rare Tier 2 | Atsuko Nishida | $15.06 |
| 3 | Mamoswine (Cracked Ice Holo) | Deck Exclusives | Holo Rare Tier 2 | Kagemaru Himeno | $6.34 |
| 4 | Mamoswine | Stormfront | Rare Tier 2 | Kent Kanetsuna | $5.77 |
| 5 | Mamoswine | Plasma Storm | Rare Tier 2 | match | $5.49 |
| 6 | Mamoswine | Triumphant | Holo Rare Tier 2 | Kagemaru Himeno | $3.90 |
| 7 | Mamoswine | Deck Exclusives | Rare Tier 2 | Kagemaru Himeno | $1.57 |
| 8 | Mamoswine (DP Legends Awakened) | Deck Exclusives | Rare Tier 2 | Kouki Saitou | $1.20 |
| 9 | Mamoswine ex | Prize Pack Series Cards | Double Rare Tier 3 | Nisota Niso | $1.17 |
| 10 | Mamoswine | XY - BREAKthrough | Holo Rare Tier 2 | Masakazu Fukuda | $0.99 |
Share of total value by rarity tier
By total value of this entity's cards
Click a heading to sort. Filter by set, rarity, tier or minimum price.
| Card | Set | Rarity | Illustrator | Price | |
|---|---|---|---|---|---|
| Mamoswine | Legends Awakened | Holo Rare Tier 2 | Kouki Saitou | $19.38 | |
| Mamoswine GL | Rising Rivals | Rare Tier 2 | Atsuko Nishida | $15.06 | |
| Mamoswine (Cracked Ice Holo) | Deck Exclusives | Holo Rare Tier 2 | Kagemaru Himeno | $6.34 | |
| Mamoswine | Stormfront | Rare Tier 2 | Kent Kanetsuna | $5.77 | |
| Mamoswine | Plasma Storm | Rare Tier 2 | match | $5.49 | |
| Mamoswine | Triumphant | Holo Rare Tier 2 | Kagemaru Himeno | $3.90 | |
| Mamoswine | Deck Exclusives | Rare Tier 2 | Kagemaru Himeno | $1.57 | |
| Mamoswine (DP Legends Awakened) | Deck Exclusives | Rare Tier 2 | Kouki Saitou | $1.20 | |
| Mamoswine ex | Prize Pack Series Cards | Double Rare Tier 3 | Nisota Niso | $1.17 | |
| Mamoswine | XY - BREAKthrough | Holo Rare Tier 2 | Masakazu Fukuda | $0.99 | |
| Mamoswine ex | SV09: Journey Together | Ultra Rare Tier 4 | N-DESIGN Inc. | $0.79 | |
| Mamoswine ex | SV09: Journey Together | Double Rare Tier 3 | Nisota Niso | $0.61 | |
| Mamoswine | SM - Crimson Invasion | Rare Tier 2 | Mitsuhiro Arita | $0.55 | |
| Mamoswine | SWSH10: Astral Radiance | Rare Tier 2 | Uta | $0.29 | |
| Mamoswine | ME02: Phantasmal Flames | Uncommon Tier 1 | Takumi Wada | $0.21 |
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-11-21. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.