Litten appears on 17 cards with a current market price, across 12 sets. The most valuable is Litten from SV05: Temporal Forces at $36.55.
Value is concentrated: 2 of 17 cards hold more than half of the $76.55 the full set is worth. 8 of the top 10 are Promo. The range is wide: $36.55 at the top against a median of $1.25.










| # | Card | Set | Rarity | Illustrator | Price |
|---|---|---|---|---|---|
| 1 | Litten | SV05: Temporal Forces | Illustration Rare Tier 4 | Makura Tami | $36.55 |
| 2 | Litten | McDonald's Promos 2017 | Promo | Akira Komayama | $13.75 |
| 3 | Litten | ME: Mega Evolution Promo | Promo | Saboteri | $5.94 |
| 4 | Litten (Cosmos Holo) | Miscellaneous Cards & Products | Promo | Akira Komayama | $4.82 |
| 5 | Litten | SM Promos | Promo | 5ban Graphics | $3.04 |
| 6 | Litten | SM Promos | Promo | Kouki Saitou | $2.40 |
| 7 | Litten | SM Promos | Promo | Megumi Mizutani | $2.35 |
| 8 | Litten (Water Web Holo) | Miscellaneous Cards & Products | Promo | Akira Komayama | $2.22 |
| 9 | Litten | McDonald's 25th Anniversary Promos | Promo | Akira Komayama | $1.25 |
| 10 | Litten | Dragon Majesty | Common Tier 1 | Ryota Murayama | $1.22 |
Litten has 1 illustration rare with a current price, the cards whose art runs past the usual frame. Most valuable first.
| Card | Art | Set | Illustrator | Price |
|---|---|---|---|---|
| Litten | Illustration Rare | SV05: Temporal Forces | Makura Tami | $36.55 |
Share of total value by rarity tier
By total value of this entity's cards
Click a heading to sort. Filter by set, rarity, tier or minimum price.
| Card | Set | Rarity | Illustrator | Price | |
|---|---|---|---|---|---|
| Litten | SV05: Temporal Forces | Illustration Rare Tier 4 | Makura Tami | $36.55 | |
| Litten | McDonald's Promos 2017 | Promo | Akira Komayama | $13.75 | |
| Litten | ME: Mega Evolution Promo | Promo | Saboteri | $5.94 | |
| Litten (Cosmos Holo) | Miscellaneous Cards & Products | Promo | Akira Komayama | $4.82 | |
| Litten | SM Promos | Promo | 5ban Graphics | $3.04 | |
| Litten | SM Promos | Promo | Kouki Saitou | $2.40 | |
| Litten | SM Promos | Promo | Megumi Mizutani | $2.35 | |
| Litten (Water Web Holo) | Miscellaneous Cards & Products | Promo | Akira Komayama | $2.22 | |
| Litten | McDonald's 25th Anniversary Promos | Promo | Akira Komayama | $1.25 | |
| Litten | Dragon Majesty | Common Tier 1 | Ryota Murayama | $1.22 | |
| Litten | Shining Legends | Common Tier 1 | Mitsuhiro Arita | $0.53 | |
| Litten (27) | SM - Unbroken Bonds | Common Tier 1 | Atsuko Nishida | $0.52 | |
| Litten | SM - Team Up | Common Tier 1 | sui | $0.49 | |
| Litten (26) | SM - Unbroken Bonds | Common Tier 1 | 0313 | $0.41 | |
| Litten | SWSH12: Silver Tempest | Common Tier 1 | Narumi Sato | $0.40 | |
| Litten | SM Base Set | Common Tier 1 | Akira Komayama | $0.38 | |
| Litten | SV05: Temporal Forces | Common Tier 1 | REND | $0.28 |
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-11-21. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.