Komala appears on 9 cards with a current market price, across 7 sets. The most valuable is Komala from SM Promos at $1.15.
Value is concentrated: 2 of 9 cards hold more than half of the $3.48 the full set is worth.









| # | Card | Set | Rarity | Price |
|---|---|---|---|---|
| 1 | Komala | SM Promos | Promo | $1.15 |
| 2 | Komala | SM - Unified Minds | Uncommon TIER 1 | $0.65 |
| 3 | Komala | SM - Guardians Rising | Uncommon TIER 1 | $0.33 |
| 4 | Larry's Komala (Energy Symbol Pattern) | ME: Ascended Heroes | Common TIER 1 | $0.28 |
| 5 | Komala | SWSH11: Lost Origin | Uncommon TIER 1 | $0.27 |
| 6 | Komala | SV09: Journey Together | Common TIER 1 | $0.25 |
| 7 | Larry's Komala (Poke Ball) | ME: Ascended Heroes | Common TIER 1 | $0.24 |
| 8 | Larry's Komala (Cosmo Holo) | Miscellaneous Cards & Products | Common TIER 1 | $0.22 |
| 9 | Larry's Komala | ME: Ascended Heroes | Common TIER 1 | $0.09 |
By total value of this entity's cards
Click a heading to sort. Filter by set, rarity, tier or minimum price.
| Card | Set | Rarity | Illustrator | Price | |
|---|---|---|---|---|---|
| Komala | SM Promos | Promo | nagimiso | $1.15 | |
| Komala | SM - Unified Minds | Uncommon TIER 1 | Miki Tanaka | $0.65 | |
| Komala | SM - Guardians Rising | Uncommon TIER 1 | Kouki Saitou | $0.33 | |
| Larry's Komala (Energy Symbol Pattern) | ME: Ascended Heroes | Common TIER 1 | ryoma uratsuka | $0.28 | |
| Komala | SWSH11: Lost Origin | Uncommon TIER 1 | HYOGONOSUKE | $0.27 | |
| Komala | SV09: Journey Together | Common TIER 1 | Natsumi Yoshida | $0.25 | |
| Larry's Komala (Poke Ball) | ME: Ascended Heroes | Common TIER 1 | ryoma uratsuka | $0.24 | |
| Larry's Komala (Cosmo Holo) | Miscellaneous Cards & Products | Common TIER 1 | ryoma uratsuka | $0.22 | |
| Larry's Komala | ME: Ascended Heroes | Common TIER 1 | ryoma uratsuka | $0.09 |
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-09-25. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.