Klinklang appears on 13 cards with a current market price, across 13 sets. The most valuable is Klinklang (Team Plasma) from Plasma Storm at $3.21.
Value is concentrated: 3 of 13 cards hold more than half of the $16.34 the full set is worth. Nothing in the top 10 comes from the last two years; the newest is from 2022.










| # | Card | Set | Rarity | Illustrator | Price |
|---|---|---|---|---|---|
| 1 | Klinklang (Team Plasma) | Plasma Storm | Holo Rare Tier 2 | 5ban Graphics | $3.21 |
| 2 | Klinklang | Black and White | Holo Rare Tier 2 | 5ban Graphics | $2.54 |
| 3 | Klinklang (Cracked Ice Holo) | Blister Exclusives | Promo | 5ban Graphics | $2.51 |
| 4 | Klinklang | Dark Explorers | Holo Rare Tier 2 | Hajime Kusajima | $2.26 |
| 5 | Klinklang (Cosmos Holo) | Miscellaneous Cards & Products | Rare Tier 2 | Tonji Matsuno | $1.84 |
| 6 | Klinklang | Emerging Powers | Rare Tier 2 | Akira Komayama | $1.43 |
| 7 | Klinklang | XY - Steam Siege | Holo Rare Tier 2 | Midori Harada | $0.59 |
| 8 | Klinklang | SWSH03: Darkness Ablaze | Rare Tier 2 | Naoki Saito | $0.42 |
| 9 | Klinklang | SWSH12: Silver Tempest | Rare Tier 2 | Akira Komayama | $0.39 |
| 10 | Klinklang (XY Steam Siege) | Deck Exclusives | Rare Tier 2 | Midori Harada | $0.37 |
Share of total value by rarity tier
By total value of this entity's cards
Click a heading to sort. Filter by set, rarity, tier or minimum price.
| Card | Set | Rarity | Illustrator | Price | |
|---|---|---|---|---|---|
| Klinklang (Team Plasma) | Plasma Storm | Holo Rare Tier 2 | 5ban Graphics | $3.21 | |
| Klinklang | Black and White | Holo Rare Tier 2 | 5ban Graphics | $2.54 | |
| Klinklang (Cracked Ice Holo) | Blister Exclusives | Promo | 5ban Graphics | $2.51 | |
| Klinklang | Dark Explorers | Holo Rare Tier 2 | Hajime Kusajima | $2.26 | |
| Klinklang (Cosmos Holo) | Miscellaneous Cards & Products | Rare Tier 2 | Tonji Matsuno | $1.84 | |
| Klinklang | Emerging Powers | Rare Tier 2 | Akira Komayama | $1.43 | |
| Klinklang | XY - Steam Siege | Holo Rare Tier 2 | Midori Harada | $0.59 | |
| Klinklang | SWSH03: Darkness Ablaze | Rare Tier 2 | Naoki Saito | $0.42 | |
| Klinklang | SWSH12: Silver Tempest | Rare Tier 2 | Akira Komayama | $0.39 | |
| Klinklang (XY Steam Siege) | Deck Exclusives | Rare Tier 2 | Midori Harada | $0.37 | |
| N's Klinklang | SV09: Journey Together | Uncommon Tier 1 | matazo | $0.35 | |
| Klinklang | SV07: Stellar Crown | Rare Tier 2 | Tonji Matsuno | $0.26 | |
| Klinklang | SWSH09: Brilliant Stars | Rare Tier 2 | Megumi Higuchi | $0.17 |
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-11-21. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.