Klang appears on 16 cards with a current market price, across 13 sets. The most valuable is Klang (Master Ball Pattern) from SV: Black Bolt at $10.92.
Value is concentrated: 2 of 16 cards hold more than half of the $30.37 the full set is worth.










| # | Card | Set | Rarity | Illustrator | Price |
|---|---|---|---|---|---|
| 1 | Klang (Master Ball Pattern) | SV: Black Bolt | Common Tier 1 | Amelicart | $10.92 |
| 2 | Klang | SV: Black Bolt | Illustration Rare Tier 4 | okayamatakatoshi | $5.80 |
| 3 | Klang | McDonald's Promos 2012 | Promo | Kouki Saitou | $4.24 |
| 4 | Klang (Cracked Ice Holo) | Blister Exclusives | Promo | Naoki Saito | $2.79 |
| 5 | Klang | Dark Explorers | Uncommon Tier 1 | Shin Nagasawa | $1.76 |
| 6 | Klang | Black and White | Uncommon Tier 1 | Naoki Saito | $1.27 |
| 7 | Klang | Emerging Powers | Uncommon Tier 1 | Kouki Saitou | $0.71 |
| 8 | Klang | Plasma Storm | Uncommon Tier 1 | Akira Komayama | $0.67 |
| 9 | Klang | XY - Steam Siege | Uncommon Tier 1 | Shigenori Negishi | $0.58 |
| 10 | Klang (Poke Ball Pattern) | SV: Black Bolt | Common Tier 1 | Amelicart | $0.33 |
Klang has 1 illustration rare with a current price, the cards whose art runs past the usual frame. Most valuable first.
| Card | Art | Set | Illustrator | Price |
|---|---|---|---|---|
| Klang | Illustration Rare | SV: Black Bolt | okayamatakatoshi | $5.80 |
Share of total value by rarity tier
By total value of this entity's cards
Click a heading to sort. Filter by set, rarity, tier or minimum price.
| Card | Set | Rarity | Illustrator | Price | |
|---|---|---|---|---|---|
| Klang (Master Ball Pattern) | SV: Black Bolt | Common Tier 1 | Amelicart | $10.92 | |
| Klang | SV: Black Bolt | Illustration Rare Tier 4 | okayamatakatoshi | $5.80 | |
| Klang | McDonald's Promos 2012 | Promo | Kouki Saitou | $4.24 | |
| Klang (Cracked Ice Holo) | Blister Exclusives | Promo | Naoki Saito | $2.79 | |
| Klang | Dark Explorers | Uncommon Tier 1 | Shin Nagasawa | $1.76 | |
| Klang | Black and White | Uncommon Tier 1 | Naoki Saito | $1.27 | |
| Klang | Emerging Powers | Uncommon Tier 1 | Kouki Saitou | $0.71 | |
| Klang | Plasma Storm | Uncommon Tier 1 | Akira Komayama | $0.67 | |
| Klang | XY - Steam Siege | Uncommon Tier 1 | Shigenori Negishi | $0.58 | |
| Klang (Poke Ball Pattern) | SV: Black Bolt | Common Tier 1 | Amelicart | $0.33 | |
| Klang | SWSH03: Darkness Ablaze | Uncommon Tier 1 | NC Empire | $0.29 | |
| N's Klang | SV09: Journey Together | Common Tier 1 | KEIICHIRO ITO | $0.22 | |
| Klang | SV07: Stellar Crown | Common Tier 1 | Mina Nakai | $0.21 | |
| Klang | SV: Black Bolt | Common Tier 1 | Amelicart | $0.21 | |
| Klang | SWSH12: Silver Tempest | Uncommon Tier 1 | SATOSHI NAKAI | $0.19 | |
| Klang | SWSH09: Brilliant Stars | Uncommon Tier 1 | Hataya | $0.18 |
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-11-21. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.