Kartana appears on 8 cards with a current market price, across 5 sets. The most valuable is Kartana GX (Secret) from SM - Crimson Invasion at $11.56.
Value is concentrated: 2 of 8 cards hold more than half of the $39.15 the full set is worth. Nothing in the top 8 comes from the last two years; the newest is from 2019.








| # | Card | Set | Rarity | Illustrator | Price |
|---|---|---|---|---|---|
| 1 | Kartana GX (Secret) | SM - Crimson Invasion | Secret Rare Tier 5 | 5ban Graphics | $11.56 |
| 2 | Kartana GX | Hidden Fates: Shiny Vault | Shiny Holo Rare Tier 3 | 5ban Graphics | $9.65 |
| 3 | Kartana GX (Full Art) | SM - Crimson Invasion | Ultra Rare Tier 4 | 5ban Graphics | $5.56 |
| 4 | Kartana | Hidden Fates: Shiny Vault | Shiny Holo Rare Tier 3 | Anesaki Dynamic | $3.99 |
| 5 | Kartana GX | SM - Crimson Invasion | Ultra Rare Tier 4 | 5ban Graphics | $3.14 |
| 6 | Kartana GX (Robin Schulz) | World Championship Decks | Ultra Rare Tier 4 | 5ban Graphics | $2.15 |
| 7 | Kartana | SM - Unbroken Bonds | Holo Rare Tier 2 | Shin Nagasawa | $1.68 |
| 8 | Kartana | SM - Celestial Storm | Rare Tier 2 | Hasuno | $1.42 |
Kartana has 1 full art with a current price, the cards whose art runs past the usual frame. Most valuable first.
| Card | Art | Set | Illustrator | Price |
|---|---|---|---|---|
| Kartana GX (Full Art) | Full Art | SM - Crimson Invasion | 5ban Graphics | $5.56 |
Share of total value by rarity tier
By total value of this entity's cards
Click a heading to sort. Filter by set, rarity, tier or minimum price.
| Card | Set | Rarity | Illustrator | Price | |
|---|---|---|---|---|---|
| Kartana GX (Secret) | SM - Crimson Invasion | Secret Rare Tier 5 | 5ban Graphics | $11.56 | |
| Kartana GX | Hidden Fates: Shiny Vault | Shiny Holo Rare Tier 3 | 5ban Graphics | $9.65 | |
| Kartana GX (Full Art) | SM - Crimson Invasion | Ultra Rare Tier 4 | 5ban Graphics | $5.56 | |
| Kartana | Hidden Fates: Shiny Vault | Shiny Holo Rare Tier 3 | Anesaki Dynamic | $3.99 | |
| Kartana GX | SM - Crimson Invasion | Ultra Rare Tier 4 | 5ban Graphics | $3.14 | |
| Kartana GX (Robin Schulz) | World Championship Decks | Ultra Rare Tier 4 | 5ban Graphics | $2.15 | |
| Kartana | SM - Unbroken Bonds | Holo Rare Tier 2 | Shin Nagasawa | $1.68 | |
| Kartana | SM - Celestial Storm | Rare Tier 2 | Hasuno | $1.42 |
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-11-21. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.