Karrablast appears on 15 cards with a current market price, across 11 sets. The most valuable is Karrablast (Championship Series) [Staff] from League & Championship Cards at $31.79.
Karrablast (Championship Series) [Staff] alone is worth more than the other 14 cards put together. The range is wide: $31.79 at the top against a median of $0.39. 7 of the top 10 are Common.
![Karrablast (Championship Series) [Staff]](https://img.foilchart.com/pkm-163859.webp)









| # | Card | Set | Rarity | Illustrator | Price |
|---|---|---|---|---|---|
| 1 | Karrablast (Championship Series) [Staff] | League & Championship Cards | Promo | sui | $31.79 |
| 2 | Karrablast | SV: Black Bolt | Illustration Rare Tier 4 | Tomokazu Komiya | $11.26 |
| 3 | Karrablast (Championship Series) | League & Championship Cards | Promo | sui | $3.23 |
| 4 | Karrablast (Master Ball Pattern) | SV: Black Bolt | Common Tier 1 | DOM | $2.38 |
| 5 | Karrablast | Noble Victories | Common Tier 1 | sui | $0.71 |
| 6 | Karrablast | Plasma Blast | Common Tier 1 | match | $0.52 |
| 7 | Karrablast | Dark Explorers | Common Tier 1 | Kagemaru Himeno | $0.52 |
| 8 | Karrablast | SM - Unified Minds | Common Tier 1 | Ken Sugimori | $0.39 |
| 9 | Karrablast | XY - Phantom Forces | Common Tier 1 | Sanosuke Sakuma | $0.35 |
| 10 | Karrablast | SM - Crimson Invasion | Common Tier 1 | OOYAMA | $0.31 |
Karrablast has 1 illustration rare with a current price, the cards whose art runs past the usual frame. Most valuable first.
| Card | Art | Set | Illustrator | Price |
|---|---|---|---|---|
| Karrablast | Illustration Rare | SV: Black Bolt | Tomokazu Komiya | $11.26 |
Share of total value by rarity tier
By total value of this entity's cards
Click a heading to sort. Filter by set, rarity, tier or minimum price.
| Card | Set | Rarity | Illustrator | Price | |
|---|---|---|---|---|---|
| Karrablast (Championship Series) [Staff] | League & Championship Cards | Promo | sui | $31.79 | |
| Karrablast | SV: Black Bolt | Illustration Rare Tier 4 | Tomokazu Komiya | $11.26 | |
| Karrablast (Championship Series) | League & Championship Cards | Promo | sui | $3.23 | |
| Karrablast (Master Ball Pattern) | SV: Black Bolt | Common Tier 1 | DOM | $2.38 | |
| Karrablast | Noble Victories | Common Tier 1 | sui | $0.71 | |
| Karrablast | Plasma Blast | Common Tier 1 | match | $0.52 | |
| Karrablast | Dark Explorers | Common Tier 1 | Kagemaru Himeno | $0.52 | |
| Karrablast | SM - Unified Minds | Common Tier 1 | Ken Sugimori | $0.39 | |
| Karrablast | XY - Phantom Forces | Common Tier 1 | Sanosuke Sakuma | $0.35 | |
| Karrablast | SM - Crimson Invasion | Common Tier 1 | OOYAMA | $0.31 | |
| Karrablast | SWSH03: Darkness Ablaze | Common Tier 1 | Mizue | $0.28 | |
| Karrablast (Poke Ball Pattern) | SV: Black Bolt | Common Tier 1 | DOM | $0.27 | |
| Karrablast | SV09: Journey Together | Common Tier 1 | Yuka Morii | $0.24 | |
| Karrablast | SWSH09: Brilliant Stars | Common Tier 1 | sowsow | $0.23 | |
| Karrablast | SV: Black Bolt | Common Tier 1 | DOM | $0.22 |
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-11-21. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.