Hatenna appears on 8 cards with a current market price, across 8 sets. The most valuable is Hatenna from Shining Fates: Shiny Vault at $3.52.
Value is concentrated: 2 of 8 cards hold more than half of the $7.16 the full set is worth.








| # | Card | Set | Rarity | Illustrator | Price |
|---|---|---|---|---|---|
| 1 | Hatenna | Shining Fates: Shiny Vault | Shiny Holo Rare Tier 3 | otumami | $3.52 |
| 2 | Hatenna (General Mills Promo) | Miscellaneous Cards & Products | Promo | Misa Tsutsui | $1.81 |
| 3 | Hatenna | SWSH: Sword & Shield Promo Cards | Promo | Misa Tsutsui | $0.52 |
| 4 | Hatenna | SWSH02: Rebel Clash | Common Tier 1 | Mina Nakai | $0.37 |
| 5 | Hatenna | SWSH06: Chilling Reign | Common Tier 1 | Sekio | $0.37 |
| 6 | Hatenna | McDonald's Promos 2024 | Promo | Akira Komayama | $0.23 |
| 7 | Hatenna | Champion's Path | Common Tier 1 | Akira Komayama | $0.18 |
| 8 | Hatenna | Trick or Trade BOOster Bundle | Promo | Akira Komayama | $0.16 |
Share of total value by rarity tier
By total value of this entity's cards
Click a heading to sort. Filter by set, rarity, tier or minimum price.
| Card | Set | Rarity | Illustrator | Price | |
|---|---|---|---|---|---|
| Hatenna | Shining Fates: Shiny Vault | Shiny Holo Rare Tier 3 | otumami | $3.52 | |
| Hatenna (General Mills Promo) | Miscellaneous Cards & Products | Promo | Misa Tsutsui | $1.81 | |
| Hatenna | SWSH: Sword & Shield Promo Cards | Promo | Misa Tsutsui | $0.52 | |
| Hatenna | SWSH02: Rebel Clash | Common Tier 1 | Mina Nakai | $0.37 | |
| Hatenna | SWSH06: Chilling Reign | Common Tier 1 | Sekio | $0.37 | |
| Hatenna | McDonald's Promos 2024 | Promo | Akira Komayama | $0.23 | |
| Hatenna | Champion's Path | Common Tier 1 | Akira Komayama | $0.18 | |
| Hatenna | Trick or Trade BOOster Bundle | Promo | Akira Komayama | $0.16 |
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-11-21. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.