Gothita appears on 16 cards with a current market price, across 11 sets. The most valuable is Gothita from SV: White Flare at $21.08.
9 of the top 10 are Common. Value is concentrated: 2 of 16 cards hold more than half of the $54.05 the full set is worth.










| # | Card | Set | Rarity | Illustrator | Price |
|---|---|---|---|---|---|
| 1 | Gothita | SV: White Flare | Illustration Rare Tier 4 | Kanami Ogata | $21.08 |
| 2 | Gothita (69) | Legendary Treasures | Common Tier 1 | TOKIYA | $12.44 |
| 3 | Gothita | Dragons Exalted | Common Tier 1 | Aya Kusube | $3.68 |
| 4 | Gothita (Ian Whiton) | World Championship Decks | Common Tier 1 | MAHOU | $2.98 |
| 5 | Gothita (44) | Emerging Powers | Common Tier 1 | sui | $2.48 |
| 6 | Gothita (Master Ball Pattern) | SV: White Flare | Common Tier 1 | Mousho | $2.44 |
| 7 | Gothita | Boundaries Crossed | Common Tier 1 | Ken Sugimori | $2.30 |
| 8 | Gothita (43) | Emerging Powers | Common Tier 1 | MAHOU | $1.85 |
| 9 | Gothita | SM - Guardians Rising | Common Tier 1 | Yuka Morii | $1.33 |
| 10 | Gothita (70) | Legendary Treasures | Common Tier 1 | Akira Komayama | $1.22 |
Gothita has 1 illustration rare with a current price, the cards whose art runs past the usual frame. Most valuable first.
| Card | Art | Set | Illustrator | Price |
|---|---|---|---|---|
| Gothita | Illustration Rare | SV: White Flare | Kanami Ogata | $21.08 |
Share of total value by rarity tier
By total value of this entity's cards
Click a heading to sort. Filter by set, rarity, tier or minimum price.
| Card | Set | Rarity | Illustrator | Price | |
|---|---|---|---|---|---|
| Gothita | SV: White Flare | Illustration Rare Tier 4 | Kanami Ogata | $21.08 | |
| Gothita (69) | Legendary Treasures | Common Tier 1 | TOKIYA | $12.44 | |
| Gothita | Dragons Exalted | Common Tier 1 | Aya Kusube | $3.68 | |
| Gothita (Ian Whiton) | World Championship Decks | Common Tier 1 | MAHOU | $2.98 | |
| Gothita (44) | Emerging Powers | Common Tier 1 | sui | $2.48 | |
| Gothita (Master Ball Pattern) | SV: White Flare | Common Tier 1 | Mousho | $2.44 | |
| Gothita | Boundaries Crossed | Common Tier 1 | Ken Sugimori | $2.30 | |
| Gothita (43) | Emerging Powers | Common Tier 1 | MAHOU | $1.85 | |
| Gothita | SM - Guardians Rising | Common Tier 1 | Yuka Morii | $1.33 | |
| Gothita (70) | Legendary Treasures | Common Tier 1 | Akira Komayama | $1.22 | |
| Gothita | XY - Furious Fists | Common Tier 1 | Atsuko Nishida | $0.70 | |
| Gothita | XY - Fates Collide | Common Tier 1 | Kagemaru Himeno | $0.54 | |
| Gothita | SWSH03: Darkness Ablaze | Common Tier 1 | Mizue | $0.33 | |
| Gothita (Poke Ball Pattern) | SV: White Flare | Common Tier 1 | Mousho | $0.26 | |
| Gothita | SV: White Flare | Common Tier 1 | Mousho | $0.23 | |
| Gothita | SV02: Paldea Evolved | Common Tier 1 | 0313 | $0.19 |
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-11-21. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.