Golett appears on 15 cards with a current market price, across 12 sets. The most valuable is Golett from SV: Black Bolt at $7.04.
9 of the top 10 are Common. Value is concentrated: 2 of 15 cards hold more than half of the $14.47 the full set is worth.
| # | Card | Set | Rarity | Illustrator | Price |
|---|---|---|---|---|---|
| 1 | Golett | SV: Black Bolt | Illustration Rare Tier 4 | Nabatame Kazutaka | $7.04 |
| 2 | Golett (Master Ball Pattern) | SV: Black Bolt | Common Tier 1 | Uta | $2.51 |
| 3 | Golett | Noble Victories | Common Tier 1 | Masakazu Fukuda | $0.98 |
| 4 | Golett | Dragons Exalted | Common Tier 1 | Mitsuhiro Arita | $0.51 |
| 5 | Golett | XY - Furious Fists | Common Tier 1 | Sumiyoshi Kizuki | $0.50 |
| 6 | Golett | XY - Ancient Origins | Common Tier 1 | Sanosuke Sakuma | $0.43 |
| 7 | Golett | Plasma Blast | Common Tier 1 | Midori Harada | $0.38 |
| 8 | Golett | Shining Legends | Common Tier 1 | Kyoko Umemoto | $0.37 |
| 9 | Golett | SM - Cosmic Eclipse | Common Tier 1 | Shigenori Negishi | $0.34 |
| 10 | Golett | SWSH03: Darkness Ablaze | Common Tier 1 | Ryuta Fuse | $0.30 |
Golett has 1 illustration rare with a current price, the cards whose art runs past the usual frame. Most valuable first.
| Card | Art | Set | Illustrator | Price |
|---|---|---|---|---|
| Golett | Illustration Rare | SV: Black Bolt | Nabatame Kazutaka | $7.04 |
Share of total value by rarity tier
By total value of this entity's cards
Click a heading to sort. Filter by set, rarity, tier or minimum price.
| Card | Set | Rarity | Illustrator | Price | |
|---|---|---|---|---|---|
| Golett | SV: Black Bolt | Illustration Rare Tier 4 | Nabatame Kazutaka | $7.04 | |
| Golett (Master Ball Pattern) | SV: Black Bolt | Common Tier 1 | Uta | $2.51 | |
| Golett | Noble Victories | Common Tier 1 | Masakazu Fukuda | $0.98 | |
| Golett | Dragons Exalted | Common Tier 1 | Mitsuhiro Arita | $0.51 | |
| Golett | XY - Furious Fists | Common Tier 1 | Sumiyoshi Kizuki | $0.50 | |
| Golett | XY - Ancient Origins | Common Tier 1 | Sanosuke Sakuma | $0.43 | |
| Golett | Plasma Blast | Common Tier 1 | Midori Harada | $0.38 | |
| Golett | Shining Legends | Common Tier 1 | Kyoko Umemoto | $0.37 | |
| Golett | SM - Cosmic Eclipse | Common Tier 1 | Shigenori Negishi | $0.34 | |
| Golett | SWSH03: Darkness Ablaze | Common Tier 1 | Ryuta Fuse | $0.30 | |
| Golett (Poke Ball Pattern) | SV: Black Bolt | Common Tier 1 | Uta | $0.28 | |
| Golett | SV05: Temporal Forces | Common Tier 1 | miki kudo | $0.22 | |
| Golett | SWSH06: Chilling Reign | Common Tier 1 | 0313 | $0.21 | |
| Golett | SWSH09: Brilliant Stars | Common Tier 1 | Eske Yoshinob | $0.21 | |
| Golett | SV: Black Bolt | Common Tier 1 | Uta | $0.19 |
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-11-21. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.