Carracosta appears on 9 cards with a current market price, across 6 sets. The most valuable is Carracosta (Master Ball Pattern) from SV: Black Bolt at $13.09.
Value is concentrated: 2 of 9 cards hold more than half of the $34.37 the full set is worth. 6 of the top 9 are Rare. 4 of the top 9 come from SV: Black Bolt.









| # | Card | Set | Rarity | Illustrator | Price |
|---|---|---|---|---|---|
| 1 | Carracosta (Master Ball Pattern) | SV: Black Bolt | Rare Tier 2 | Gemi | $13.09 |
| 2 | Carracosta | SV: Black Bolt | Illustration Rare Tier 4 | Takeshi Nakamura | $9.68 |
| 3 | Carracosta | Noble Victories | Rare Tier 2 | match | $5.85 |
| 4 | Carracosta | Plasma Blast | Rare Tier 2 | Mitsuhiro Arita | $2.50 |
| 5 | Carracosta GX | SM Promos | Promo | PLANETA Tsuji | $1.63 |
| 6 | Carracosta | SM - Unified Minds | Uncommon Tier 1 | Kouki Saitou | $0.68 |
| 7 | Carracosta (Poke Ball Pattern) | SV: Black Bolt | Rare Tier 2 | Gemi | $0.44 |
| 8 | Carracosta | SV: Black Bolt | Rare Tier 2 | Gemi | $0.26 |
| 9 | Carracosta | SV07: Stellar Crown | Rare Tier 2 | LINNE | $0.24 |
Carracosta has 1 illustration rare with a current price, the cards whose art runs past the usual frame. Most valuable first.
| Card | Art | Set | Illustrator | Price |
|---|---|---|---|---|
| Carracosta | Illustration Rare | SV: Black Bolt | Takeshi Nakamura | $9.68 |
Share of total value by rarity tier
By total value of this entity's cards
Click a heading to sort. Filter by set, rarity, tier or minimum price.
| Card | Set | Rarity | Illustrator | Price | |
|---|---|---|---|---|---|
| Carracosta (Master Ball Pattern) | SV: Black Bolt | Rare Tier 2 | Gemi | $13.09 | |
| Carracosta | SV: Black Bolt | Illustration Rare Tier 4 | Takeshi Nakamura | $9.68 | |
| Carracosta | Noble Victories | Rare Tier 2 | match | $5.85 | |
| Carracosta | Plasma Blast | Rare Tier 2 | Mitsuhiro Arita | $2.50 | |
| Carracosta GX | SM Promos | Promo | PLANETA Tsuji | $1.63 | |
| Carracosta | SM - Unified Minds | Uncommon Tier 1 | Kouki Saitou | $0.68 | |
| Carracosta (Poke Ball Pattern) | SV: Black Bolt | Rare Tier 2 | Gemi | $0.44 | |
| Carracosta | SV: Black Bolt | Rare Tier 2 | Gemi | $0.26 | |
| Carracosta | SV07: Stellar Crown | Rare Tier 2 | LINNE | $0.24 |
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-11-21. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.