Bewear appears on 16 cards with a current market price, across 13 sets. The most valuable is Bewear (Prerelease) [Staff] from SM Promos at $37.28.
The range is wide: $37.28 at the top against a median of $0.38. Value is concentrated: 2 of 16 cards hold more than half of the $82.18 the full set is worth.
![Bewear (Prerelease) [Staff]](https://img.foilchart.com/pkm-139091.webp)









| # | Card | Set | Rarity | Illustrator | Price |
|---|---|---|---|---|---|
| 1 | Bewear (Prerelease) [Staff] | SM Promos | Promo | Mitsuhiro Arita | $37.28 |
| 2 | Bewear | SV: Shrouded Fable | Illustration Rare Tier 4 | Takeshi Nakamura | $21.64 |
| 3 | Bewear (Prerelease) | SM Promos | Promo | Mitsuhiro Arita | $15.42 |
| 4 | Bewear GX | SM Promos | Promo | 5ban Graphics | $2.78 |
| 5 | Bewear (Prerelease Kit Exclusive) | Deck Exclusives | Rare Tier 2 | Saya Tsuruta | $1.25 |
| 6 | Bewear | SM - Crimson Invasion | Holo Rare Tier 2 | Saya Tsuruta | $0.57 |
| 7 | Bewear | SM - Cosmic Eclipse | Rare Tier 2 | Akira Komayama | $0.56 |
| 8 | Bewear | SM Base Set | Rare Tier 2 | kirisAki | $0.38 |
| 9 | Bewear | SM - Guardians Rising | Uncommon Tier 1 | Shin Nagasawa | $0.38 |
| 10 | Bewear | SM - Burning Shadows | Rare Tier 2 | Mitsuhiro Arita | $0.36 |
Bewear has 1 illustration rare with a current price, the cards whose art runs past the usual frame. Most valuable first.
| Card | Art | Set | Illustrator | Price |
|---|---|---|---|---|
| Bewear | Illustration Rare | SV: Shrouded Fable | Takeshi Nakamura | $21.64 |
Share of total value by rarity tier
By total value of this entity's cards
Click a heading to sort. Filter by set, rarity, tier or minimum price.
| Card | Set | Rarity | Illustrator | Price | |
|---|---|---|---|---|---|
| Bewear (Prerelease) [Staff] | SM Promos | Promo | Mitsuhiro Arita | $37.28 | |
| Bewear | SV: Shrouded Fable | Illustration Rare Tier 4 | Takeshi Nakamura | $21.64 | |
| Bewear (Prerelease) | SM Promos | Promo | Mitsuhiro Arita | $15.42 | |
| Bewear GX | SM Promos | Promo | 5ban Graphics | $2.78 | |
| Bewear (Prerelease Kit Exclusive) | Deck Exclusives | Rare Tier 2 | Saya Tsuruta | $1.25 | |
| Bewear | SM - Crimson Invasion | Holo Rare Tier 2 | Saya Tsuruta | $0.57 | |
| Bewear | SM - Cosmic Eclipse | Rare Tier 2 | Akira Komayama | $0.56 | |
| Bewear | SM Base Set | Rare Tier 2 | kirisAki | $0.38 | |
| Bewear | SM - Guardians Rising | Uncommon Tier 1 | Shin Nagasawa | $0.38 | |
| Bewear | SM - Burning Shadows | Rare Tier 2 | Mitsuhiro Arita | $0.36 | |
| Bewear | SWSH02: Rebel Clash | Uncommon Tier 1 | Ryuta Fuse | $0.33 | |
| Bewear | McDonald's Promos 2022 | Promo | Shigenori Negishi | $0.32 | |
| Bewear | SWSH08: Fusion Strike | Uncommon Tier 1 | Shigenori Negishi | $0.27 | |
| Bewear | SV: Shrouded Fable | Common Tier 1 | Takeshi Nakamura | $0.22 | |
| Bewear | ME01: Mega Evolution | Common Tier 1 | HYOGONOSUKE | $0.22 | |
| Bewear | SM Trainer Kit: Lycanroc & Alolan Raichu | Uncommon Tier 1 | kirisAki | $0.20 |
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-11-21. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.