Avalugg appears on 10 cards with a current market price, across 7 sets. The most valuable is Avalugg (Pokemon League) [1st Place] from League & Championship Cards at $39.45.
Avalugg (Pokemon League) [1st Place] alone is worth more than the other 9 cards put together. The range is wide: $39.45 at the top against a median of $1.00. 4 of the top 10 come from League & Championship Cards.
![Avalugg (Pokemon League) [1st Place]](https://img.foilchart.com/pkm-227709.webp)
![Avalugg (Pokemon League) [2nd Place]](https://img.foilchart.com/pkm-227712.webp)
![Avalugg (Pokemon League) [3rd Place]](https://img.foilchart.com/pkm-227707.webp)
![Avalugg (Pokemon League) [4th Place]](https://img.foilchart.com/pkm-227710.webp)






| # | Card | Set | Rarity | Illustrator | Price |
|---|---|---|---|---|---|
| 1 | Avalugg (Pokemon League) [1st Place] | League & Championship Cards | Promo | 5ban Graphics | $39.45 |
| 2 | Avalugg (Pokemon League) [2nd Place] | League & Championship Cards | Promo | 5ban Graphics | $11.19 |
| 3 | Avalugg (Pokemon League) [3rd Place] | League & Championship Cards | Promo | 5ban Graphics | $6.51 |
| 4 | Avalugg (Pokemon League) [4th Place] | League & Championship Cards | Promo | 5ban Graphics | $5.08 |
| 5 | Avalugg | SM - Forbidden Light | Rare Tier 2 | sowsow | $1.12 |
| 6 | Avalugg | XY - Steam Siege | Rare Tier 2 | Saya Tsuruta | $0.87 |
| 7 | Avalugg | XY - Flashfire | Uncommon Tier 1 | 5ban Graphics | $0.82 |
| 8 | Hisuian Avalugg | SWSH10: Astral Radiance | Rare Tier 2 | Kagemaru Himeno | $0.32 |
| 9 | Avalugg | ME04: Chaos Rising | Uncommon Tier 1 | Tomoki Sone | $0.21 |
| 10 | Avalugg | SWSH07: Evolving Skies | Uncommon Tier 1 | Kouki Saitou | $0.19 |
Share of total value by rarity tier
By total value of this entity's cards
Click a heading to sort. Filter by set, rarity, tier or minimum price.
| Card | Set | Rarity | Illustrator | Price | |
|---|---|---|---|---|---|
| Avalugg (Pokemon League) [1st Place] | League & Championship Cards | Promo | 5ban Graphics | $39.45 | |
| Avalugg (Pokemon League) [2nd Place] | League & Championship Cards | Promo | 5ban Graphics | $11.19 | |
| Avalugg (Pokemon League) [3rd Place] | League & Championship Cards | Promo | 5ban Graphics | $6.51 | |
| Avalugg (Pokemon League) [4th Place] | League & Championship Cards | Promo | 5ban Graphics | $5.08 | |
| Avalugg | SM - Forbidden Light | Rare Tier 2 | sowsow | $1.12 | |
| Avalugg | XY - Steam Siege | Rare Tier 2 | Saya Tsuruta | $0.87 | |
| Avalugg | XY - Flashfire | Uncommon Tier 1 | 5ban Graphics | $0.82 | |
| Hisuian Avalugg | SWSH10: Astral Radiance | Rare Tier 2 | Kagemaru Himeno | $0.32 | |
| Avalugg | ME04: Chaos Rising | Uncommon Tier 1 | Tomoki Sone | $0.21 | |
| Avalugg | SWSH07: Evolving Skies | Uncommon Tier 1 | Kouki Saitou | $0.19 |
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-11-21. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.