John Silver appears on 10 cards with a current market price, across 7 sets. The most valuable is John Silver - Alien Pirate from The First Chapter at $23.68.
John Silver - Alien Pirate alone is worth more than the other 9 cards put together. The range is wide: $23.68 at the top against a median of $0.60.










| # | Card | Set | Rarity | Illustrator | Price |
|---|---|---|---|---|---|
| 1 | John Silver - Alien Pirate | The First Chapter | Legendary Tier 4 | Duyen Nguyen / Jared Nickerl | $23.68 |
| 2 | John Silver - Alien Pirate | Fabled | Legendary Tier 4 | Duyen Nguyen / Jared Nickerl | $4.78 |
| 3 | John Silver - Stern Captain | Azurite Sea | Legendary Tier 4 | Diego Machuca | $2.20 |
| 4 | John Silver - Greedy Treasure Seeker | Disney Lorcana Promo Cards | Promo | Kumatori Gaku | $1.00 |
| 5 | John Silver - Greedy Treasure Seeker | Into the Inklands | Rare Tier 2 | Kumatori Gaku | $0.62 |
| 6 | John Silver - Greedy Treasure Seeker | Fabled | Rare Tier 2 | Gaku Kumatori | $0.58 |
| 7 | John Silver - Ship's Cook | Azurite Sea | Common Tier 1 | Leonardo Giammichele | $0.35 |
| 8 | John Silver - Terror of the Realm | Ursula's Return | Rare Tier 2 | Leonardo Giammichele | $0.33 |
| 9 | John Silver - Vengeful Pirate | Archazia's Island | Rare Tier 2 | Nicholas Kole | $0.28 |
| 10 | John Silver - Ferocious Friend | Azurite Sea | Uncommon Tier 1 | César Vergara | $0.16 |
Share of total value by rarity tier
By total value of this entity's cards
Cross-cutting lists these cards appear in.
Click a heading to sort. Filter by set, rarity, tier or minimum price.
| Card | Set | Rarity | Illustrator | Price | |
|---|---|---|---|---|---|
| John Silver - Alien Pirate | The First Chapter | Legendary Tier 4 | Duyen Nguyen / Jared Nickerl | $23.68 | |
| John Silver - Alien Pirate | Fabled | Legendary Tier 4 | Duyen Nguyen / Jared Nickerl | $4.78 | |
| John Silver - Stern Captain | Azurite Sea | Legendary Tier 4 | Diego Machuca | $2.20 | |
| John Silver - Greedy Treasure Seeker | Disney Lorcana Promo Cards | Promo | Kumatori Gaku | $1.00 | |
| John Silver - Greedy Treasure Seeker | Into the Inklands | Rare Tier 2 | Kumatori Gaku | $0.62 | |
| John Silver - Greedy Treasure Seeker | Fabled | Rare Tier 2 | Gaku Kumatori | $0.58 | |
| John Silver - Ship's Cook | Azurite Sea | Common Tier 1 | Leonardo Giammichele | $0.35 | |
| John Silver - Terror of the Realm | Ursula's Return | Rare Tier 2 | Leonardo Giammichele | $0.33 | |
| John Silver - Vengeful Pirate | Archazia's Island | Rare Tier 2 | Nicholas Kole | $0.28 | |
| John Silver - Ferocious Friend | Azurite Sea | Uncommon Tier 1 | César Vergara | $0.16 |
Figures are market prices for raw, ungraded Near Mint singles, updated daily from 2026-11-21. Generated from price data, not financial advice.
Count this visit? Google Analytics tells us which pages are worth keeping. Saying yes stores a cookie that links your visits together. Saying no still counts the page, just nothing that identifies you — and the site is identical either way. What we store.